<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; Latest News</title>
	<atom:link href="http://www.daytrading.in/category/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.in</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 09:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UNION BUDGET 2011 HIGHLIGHTS</title>
		<link>http://www.daytrading.in/latest-news/union-budget-2011-highlights.html</link>
		<comments>http://www.daytrading.in/latest-news/union-budget-2011-highlights.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:25:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Highlights of Union Budget 2011]]></category>
		<category><![CDATA[UNION BUDGET & ECONOMIC SURVEY]]></category>
		<category><![CDATA[UNION BUDGET 2011 HIGHLIGHTS]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1013</guid>
		<description><![CDATA[Finance Minister Pranab Mukherjee on Monday presented to parliament India&#8217;s budget for the coming financial year beginning in April. Here are the highlights: * Net market borrowing for 2011-12 seen at Rs 3.43 trillion. * Revised gross market borrowing for 2010-11 at Rs 4.47 trillion FISCAL DEFICIT * Fiscal deficit seen at 5.1 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Minister Pranab Mukherjee on Monday presented to parliament India&#8217;s budget for the coming financial year beginning in April.</p>
<p><strong>Here are the highlights: </strong></p>
<p>* Net market borrowing for 2011-12 seen at Rs 3.43 trillion.</p>
<p>* Revised gross market borrowing for 2010-11 at Rs 4.47 trillion</p>
<p><em>FISCAL DEFICIT </em></p>
<p>* Fiscal deficit seen at 5.1 percent of GDP in 2010-11</p>
<p>* Fiscal deficit seen at 4.6 percent of GDP in 2011-12<br />
* Fiscal deficit seen at 3.5 percent of GDP in 2013-14</p>
<p><em>SPENDING </em></p>
<p>* Total expenditure in 2011-12 seen at 12.58 trillion rupees</p>
<p>* Plan expenditure seen at Rs 4.41 trillion in 2011-12, up 18.3 percent</p>
<p><em>REVENUE </em></p>
<p>* Gross tax receipts seen at Rs 9.32 trillion in 2011-12</p>
<p>* Corporate tax receipts seen at Rs 3.6 trillion in 2011-12</p>
<p>* Tax-to-GDP ratio seen at 10.4 percent in 2011-12; seen at 10.8 percent in 2012-13</p>
<p>* Customs revenue seen at Rs 1.52 trillion in 2011-12</p>
<p>* Factory gate duties seen at Rs 1.64 trillion in 2011-12</p>
<p>* Non-tax revenue seen at Rs 1.25 trillion in 2011-12</p>
<p>* Service tax receipts seen at Rs 82,000 crore in 2011-12</p>
<p>* Telecom fees, auction of broadband spectrum to raise Es 296.5 billion in 2011-12</p>
<p><em>SUBSIDIES </em></p>
<p>* Subsidy bill in 2011-12 seen at Rs 1.44 trillion</p>
<p>* Food subsidy bill in 2011-12 seen at Rs 605.7 billion</p>
<p>* Revised food subsidy bill for 2010-11 at Rs 606 billion</p>
<p>* Fertiliser subsidy bill in 2011-12 seen at Rs 500 billion</p>
<p>* Revised fertiliser subsidy bill for 2010-11 at Rs 550 billion</p>
<p>* Petroleum subsidy bill in 2011-12 seen at Rs 236.4 billion</p>
<p>* Revised petroleum subsidy bill in 2010-11 at Rs 384 billion</p>
<p>* State-run oil retailers to be provided with Rs 200 billion cash subsidy in 2011-12</p>
<p><em>GROWTH, INFLATION EXPECTATIONS </em></p>
<p>* Inflation seen at 5 percent in 2011-12</p>
<p>* Economy expected to grow at 9 percent in 2012, plus or minus 0.25 percent</p>
<p><em>TAXES </em></p>
<p>* Standard rate of excise duty held at 10 percent</p>
<p>* Service tax rate held at 10 percent</p>
<p>* Scope of service tax to be widened</p>
<p>* Minimum alternate tax raised to 18.5 percent from 18 percent</p>
<p>* Iron ore export duty raised to 20 percent</p>
<p>* Personal income tax exemption limit raised to Rs 180,000</p>
<p>* Surcharge on domestic companies raised to 5 percent</p>
<p><em>DISINVESTMENT </em></p>
<p>* Disinvestment in 2011-12 seen at Rs 400 billion</p>
<p>&nbsp;</p>
<p>Source:- Economic Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/union-budget-2011-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanco Industries files IPO papers with SEBI</title>
		<link>http://www.daytrading.in/latest-news/sanco-industries-files-ipo-papers-with-sebi.html</link>
		<comments>http://www.daytrading.in/latest-news/sanco-industries-files-ipo-papers-with-sebi.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:46:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sanco Industries]]></category>
		<category><![CDATA[Sanco Industries files IPO papers]]></category>
		<category><![CDATA[Sanco Industries files IPO papers with SEBI]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1008</guid>
		<description><![CDATA[Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It has filed draft red herring prospectus with the market regulator SEBI. Polyvinyl chloride (PVC) manufacturer Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Sanco-Industries-logo.jpg"><img class="alignleft size-full wp-image-1009" title="Sanco Industries logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Sanco-Industries-logo.jpg" alt="" width="125" height="50" /></a>Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It has filed draft red herring prospectus with the market regulator SEBI.</p>
<p>Polyvinyl chloride (PVC) manufacturer Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It has filed draft red herring prospectus with the market regulator SEBI.</p>
<p>The issue will constitute 55.55% of the post-issue paid-up equity share capital of company.</p>
<p>Sanco Industries is in business of manufacturing of rigid plain PVC electrical conduit pipes &amp; profiles, PVC insulated wire &amp; cables and PVC/PPR plumbing pipe. The products are used in high class indoor and outdoor electrical installations and telecom wiring applications while PVC/PPR plumbing pipe is used in sewage, drainage, cable ducting, bore well and water supply in rural and urban areas.</p>
<p>Company intends to use issue proceeds for expansion of existing manufacturing capacity; setting up manufacturing facilities for copper wire rod and long term working capital requirements. Total estimated fund requirement stands at Rs 33.45 crore.</p>
<p>For the period of six months ended on September 2010, company reported a net profit of Rs 1.7 crore on total income of Rs 26.48 crore. For financial year 2009-10, it had posted net profit of Rs 1.74 crore crore on total income of Rs 36.4 crore.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/sanco-industries-files-ipo-papers-with-sebi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwill Hospital files DRHP for Rs 62 cr IPO</title>
		<link>http://www.daytrading.in/latest-news/goodwill-hospital-files-drhp-for-rs-62-cr-ipo.html</link>
		<comments>http://www.daytrading.in/latest-news/goodwill-hospital-files-drhp-for-rs-62-cr-ipo.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Goodwill Hospital files DRHP]]></category>
		<category><![CDATA[Goodwill Hospital files DRHP for Rs 62 cr IPO]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1005</guid>
		<description><![CDATA[Noida-based Goodwill Hospital and Research Centre has filed draft red herring prospectus (DRHP) with the market regulator SEBI for its initial public offering (IPO) of Rs 62 crore with one detachable warrant per equity share offered. Goodwill Hospital is engaged in running a multi-specialty hospital at Noida under the brand Ojjus Medicare, with a super specialty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Goodwill-Hospital-logo.jpg"><img class="alignleft size-full wp-image-1006" title="Goodwill Hospital logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Goodwill-Hospital-logo.jpg" alt="" width="190" height="190" /></a>Noida-based Goodwill Hospital and Research Centre has filed draft red herring prospectus (DRHP) with the market regulator SEBI for its initial public offering (IPO) of Rs 62 crore with one detachable warrant per equity share offered.</p>
<p>Goodwill Hospital is engaged in running a multi-specialty hospital at Noida under the brand Ojjus Medicare, with a super specialty focus on core areas such as neurology and neuro surgery, cardiology and cardiac surgery and orthopaedics.</p>
<p>The company proposes to spend issue proceeds for setting up of diagnostic centre at Faridabad, establishment of polyclinics and repayment or prepayment of loan. Estimated cost by the company is at Rs 49.28 crore.</p>
<p>For the period of eight months ended on November 2010, the company reported consolidated net profit of Rs 8.28 crore on total income of Rs 29.82 crore. For financial year 2009-10, it had posted net profit of Rs 2.75 crore on total income of Rs 22.91 crore.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/goodwill-hospital-files-drhp-for-rs-62-cr-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M and B Switchgears plans IPO to fund solar power plant</title>
		<link>http://www.daytrading.in/latest-news/m-and-b-switchgears-plans-ipo-to-fund-solar-power-plant.html</link>
		<comments>http://www.daytrading.in/latest-news/m-and-b-switchgears-plans-ipo-to-fund-solar-power-plant.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:37:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[M and B Switchgears IPO]]></category>
		<category><![CDATA[M and B Switchgears plans IPO to fund solar power plant]]></category>
		<category><![CDATA[M AND B Switchgears' solar-power business makes]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1002</guid>
		<description><![CDATA[Transformers manufacturer M and B Switchgears has proposed to enter capital market for funding its forthcoming solar photovoltaic power plant, with a public issue of 50 lakh equity shares (face value of Rs 10 each). It has filed draft red herring prospectus (DRHP) with SEBI. The issue will constitute 25% of the post-issue paid-up equity share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/M-and-B-Switchgears-logo.jpg"><img class="alignleft size-full wp-image-1003" title="M and B Switchgears logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/M-and-B-Switchgears-logo.jpg" alt="" width="190" height="190" /></a>Transformers manufacturer M and B Switchgears has proposed to enter capital market for funding its forthcoming solar photovoltaic power plant, with a public issue of 50 lakh equity shares (face value of Rs 10 each).</p>
<p>It has filed draft red herring prospectus (DRHP) with SEBI. The issue will constitute 25% of the post-issue paid-up equity share capital of company.</p>
<p>The company is engaged in manufacturing of distribution transformers, power transformers, furnace transformers and special purpose transformers. It is in the business of manufacturing transformers for more than 30 years.</p>
<p>M and B has grown up its capacity of manufacturing 550 transformers to 5,109 per annum. Its existing annual production capacity in terms of KVA is 75,000 KVA of transformer per month on single shift basis.</p>
<p>It also intends to use issue proceeds for setting up new grid connected 4 MWP solar photovoltaic power plant at Village Gagorni, District Rajghar, Madhya Pradesh. Total estimated cost of the project is Rs 71.36 crore.</p>
<p>For the period of seven months ended on October 2010,  M and B Switchgears reported net profit of Rs 59.25 lakh on total income of Rs 26.59 crore. It has debt of Rs 14.91 on its books for the same period.</p>
<p>For the year ended FY09 and FY10, it had posted a net profit of Rs 40.95 lakh and Rs 92.14 lakh on total income of Rs 26.58 crore and Rs 37.50 crore, respectively.</p>
<p>Promoter will reduce stake in company to 70.69% from 94.26% post issue.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/m-and-b-switchgears-plans-ipo-to-fund-solar-power-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribhovandas Bhimji Zaveri files DRHP with SEBI</title>
		<link>http://www.daytrading.in/latest-news/tribhovandas-bhimji-zaveri-files-drhp-with-sebi.html</link>
		<comments>http://www.daytrading.in/latest-news/tribhovandas-bhimji-zaveri-files-drhp-with-sebi.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tribhovandas Bhimji Zaveri files DRHP for IPO]]></category>
		<category><![CDATA[Tribhovandas Bhimji Zaveri files DRHP with SEBI]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=996</guid>
		<description><![CDATA[Tribhovandas Bhimji Zaveri, a well-known and trusted jewellery retailer in India, has filed a draft red herring prospectus (DRHP) with the Securities and Exchange Board of India (SEBI) for a public issue of 16,666,667 equity shares of face value of Rs 10 each for cash at a price (including a share premium per equity share) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Tribhovandas-Bhimji-Zaveri-logo1.jpg"><img class="alignleft size-full wp-image-999" title="Tribhovandas Bhimji Zaveri logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Tribhovandas-Bhimji-Zaveri-logo1.jpg" alt="" width="268" height="155" /></a>Tribhovandas Bhimji Zaveri, a well-known and trusted jewellery retailer in India, has filed a draft red herring prospectus (DRHP) with the Securities and Exchange Board of India (SEBI) for a public issue of 16,666,667 equity shares of face value of Rs 10 each for cash at a price (including a share premium per equity share) to be determined through a 100% book-building process.</p>
<p>The issue will constitute 25% of the post-Issue paid-up capital of the company.</p>
<p>The proposed IPO is being made through a 100% book building process wherein not more than 50% of the issue shall be allocated on a proportionate basis to qualified institutional buyers (QIB) bidders. Provided that the company may allocate up to 30% of the QIB portion to anchor investors on a discretionary basis out of which one-third shall be reserved for domestic mutual funds.</p>
<p>Further, 5% of the QIB portion (excluding the anchor investor portion) shall be available for allocation on a proportionate basis to mutual funds only, and the remainder of the QIB portion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid bids being received at or above the issue price. Further, not less than 15% of the issue shall be available for allocation on a proportionate basis to non-institutional bidders and not less than 35% of the issue shall be available for allocation on a proportionate basis to retail individual bidders, subject to valid Bids being received at or above the issue price.</p>
<p>The equity shares of the company are proposed to be listed on the Bombay Stock Exchange Limited and the National Stock Exchange of India Limited.</p>
<p>The book running lead managers to the Issue are IDFC Capital Limited and Avendus Capital Private Limited.</p>
<p>Tribhovandas Bhimji Zaveri Limited primarily sells gold jewellery &amp; diamond-studded jewellery; additionally also sells other products, including platinum jewellery, jadau jewellery and silverware. It has 14 showrooms in nine cities across five states, which have a total carpet area of approximately 44,000 sq. ft. Its flagship showroom in Zaveri Bazaar, Mumbai, was established in 1864.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/tribhovandas-bhimji-zaveri-files-drhp-with-sebi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI bars Anil Ambani from stock investing</title>
		<link>http://www.daytrading.in/latest-news/sebi-bars-anil-ambani-from-stock-investing.html</link>
		<comments>http://www.daytrading.in/latest-news/sebi-bars-anil-ambani-from-stock-investing.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:11:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[Anil Ambani Settles Fund-Raising Allegations]]></category>
		<category><![CDATA[RCOM]]></category>
		<category><![CDATA[Reliance Infra]]></category>
		<category><![CDATA[RNRL]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[SEBI bars Anil Ambani]]></category>
		<category><![CDATA[SEBI bars Anil Ambani from stock investing]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=992</guid>
		<description><![CDATA[The Securities and Exchange Board of India (SEBI) on Friday said billionaire Anil Ambani cannot invest in publicly-listed securities until the end of this year, and barred two of his companies from such investments until the end of 2012. SEBI said Reliance Infrastructure and Reliance Natural Resources, which has since been merged into Reliance Power, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/anil-ambani.jpg"><img class="alignleft size-full wp-image-993" title="anil ambani" src="http://www.daytrading.in/wp-content/uploads/2011/01/anil-ambani.jpg" alt="" width="215" height="300" /></a>The Securities and Exchange Board of India (SEBI) on Friday said billionaire Anil Ambani cannot invest in publicly-listed securities until the end of this year, and barred two of his companies from such investments until the end of 2012.</p>
<p>SEBI said Reliance Infrastructure and Reliance Natural Resources, which has since been merged into Reliance Power, had used money raised through overseas borrowing and foreign bonds to invest in the stock market.</p>
<p>The regulator said its investigations found Ambani&#8217;s Reliance Infra and Reliance Natural Resources were &#8220;responsible for misrepresenting the nature of investments in &#8216;yield management certificates/deposits&#8217; and the profits and losses thereof,&#8221; in their annual reports for the years ending in March 2007, 2008 and 2009.</p>
<p>The regulator said it had issued &#8220;show cause&#8221; notices to the companies and the executives in June 2010.</p>
<p>Reliance Infra said in a statement it had voluntarily settled the matter with the regulator, with no admission or denial of guilt. It said its directors had paid the entire settlement fee of 250 million rupees ($5.5 million).</p>
<p>Anil Ambani, one of the formerly feuding billionaire brothers and one of the most influential businessman in India, leads the Anil Dhirubhai Ambani Group conglomerate, some of whose companies are burdened with heavy debt loads.</p>
<p>Ambani&#8217;s Reliance Communications, which is India&#8217;s second-largest mobile phone carrier, alone had net debt of 291.9 billion rupees ($6.4 billion) at the end of September.</p>
<p>Ambani, ranked as the world&#8217;s 36th richest man by Forbes in 2010, failed in efforts last year to raise funds for the telecom company by selling a 26 percent stake and merging its tower arm with a rival.</p>
<p>&#8220;I don&#8217;t think there will be any financial impact, since they have not been barred from the primary market,&#8221; said Neeraj Dewan, director at Quantum Securities, adding there would be a &#8220;sentiment setback&#8221; on the companies in the short term.</p>
<p>&#8220;If they need to raise funds, it should not be a problem, they can raise it from the primary market,&#8221; he said.</p>
<p>SEBI said four other directors in Reliance Infrastructure were also barred from stock investments until December.</p>
<p>Source:- <a href="http://in.reuters.com" class="autohyperlink" title="http://in.reuters.com" target="_blank">in.reuters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/sebi-bars-anil-ambani-from-stock-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel okays follow-on public offer</title>
		<link>http://www.daytrading.in/latest-news/tata-steel-okays-follow-on-public-offer.html</link>
		<comments>http://www.daytrading.in/latest-news/tata-steel-okays-follow-on-public-offer.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:52:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[follow-on public offer]]></category>
		<category><![CDATA[Tata Steel okays follow-on public offer]]></category>
		<category><![CDATA[Tata Steel proposes follow-on public offer]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=987</guid>
		<description><![CDATA[India&#8217;s largest steel company Tata Steel&#8217;s board of directors have approved follow-on public offer (FPO) of 57 million ordinary shares of Rs 10 each. This includes reservation for eligible employees to the tune of 1.5 million ordinary shares of Rs 10 each. The price band and the minimum bid lot for the issue will be decided by the company in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Tata_steel_logo.jpg"><img class="alignleft size-full wp-image-988" title="Tata_steel_logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Tata_steel_logo.jpg" alt="" width="170" height="121" /></a>India&#8217;s largest steel company Tata Steel&#8217;s board of directors have approved follow-on public offer (FPO) of 57 million ordinary shares of Rs 10 each. This includes reservation for eligible employees to the tune of 1.5 million ordinary shares of Rs 10 each.</p>
<p>The price band and the minimum bid lot for the issue will be decided by the company in consultation with the book running lead managers and will be advertised at least one working day prior to the bid/issue opening date.</p>
<p>The company may raise Rs 3,691 crore via FPO at today&#8217;s closing price of Rs 647.60 a share. Market capitalisation stands at Rs 58,427.39 crore.</p>
<p>Tata Steel said net sales for the quarter ended December 2010 (Q3FY11) would be flat as compared to Q2FY11. Operating results would decline in Q3 due to rise in raw material prices, the company says.</p>
<p>Source:- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/tata-steel-okays-follow-on-public-offer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Reddy&#8217;s signed an agreement with Russian firm</title>
		<link>http://www.daytrading.in/latest-news/dr-reddys-signed-an-agreement-with-russian-firm.html</link>
		<comments>http://www.daytrading.in/latest-news/dr-reddys-signed-an-agreement-with-russian-firm.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:30:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Dr Reddy's inks pact with Russian firm]]></category>
		<category><![CDATA[Dr Reddys enters into pact with Russian firm]]></category>
		<category><![CDATA[Dr Reddy’s signed an agreement with Russian firm]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=979</guid>
		<description><![CDATA[Dr. Reddy&#8217;s Laboratories said on Tuesday it has signed an agreement with Russia&#8217;s R-Pharm for licensing, technology transfer, manufacturing and marketing of products. The deal will allow Dr. Reddy&#8217;s to import and market R-Pharm products in India. It will also allow co-development of high technology products and local manufacturing in Russia, the Indian firm said in [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Reddy&#8217;s Laboratories said on Tuesday it has signed an agreement with Russia&#8217;s R-Pharm for licensing, technology transfer, manufacturing and marketing of products.</p>
<p>The deal will allow Dr. Reddy&#8217;s to import and market R-Pharm products in India. It will also allow co-development of high technology products and local manufacturing in Russia, the Indian firm said in a statement to the stock exchanges.</p>
<p>Source:-  Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/dr-reddys-signed-an-agreement-with-russian-firm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sistema Shyam to receive $200 mn loan for expansion plans</title>
		<link>http://www.daytrading.in/latest-news/sistema-shyam-to-receive-200-mn-loan-for-expansion-plans.html</link>
		<comments>http://www.daytrading.in/latest-news/sistema-shyam-to-receive-200-mn-loan-for-expansion-plans.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:23:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sistema Shyam gets $200 mn loan]]></category>
		<category><![CDATA[Sistema Shyam to receive $200 mn loan for expansion plans]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=976</guid>
		<description><![CDATA[CDMA mobile firm Sistema Shyam will receive a loan of USD 200 million or approximately Rs 900 crore, from Russia-based Gazprom Bank. The funds will be used for expanding its network in India. SSTL is a joint venture between India’s Shyam group and Russian conglomerate Sistema. The CEO of SSTL, Vsevolod Rozanov, in an interview [...]]]></description>
			<content:encoded><![CDATA[<p>CDMA mobile firm Sistema Shyam will receive a loan of USD 200 million or approximately Rs 900 crore, from Russia-based Gazprom Bank. The funds will be used for expanding its network in India. SSTL is a joint venture between India’s Shyam group and Russian conglomerate Sistema.</p>
<p>The CEO of SSTL, Vsevolod Rozanov, in an interview with CNBC-TV18 said, &#8220;At this stage, we are providing the widest mobile broadband network in the country with approximately 100 cities being covered by mobile broadband across various circles. We plan on increasing the number of cities covered, both in terms of news states coming into the picture and increasing the depth of the coverage in each particular state.&#8221;</p>
<p>Source:-  Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/sistema-shyam-to-receive-200-mn-loan-for-expansion-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ispat Industries ends 15% down on acquisiton by JSW Steel</title>
		<link>http://www.daytrading.in/latest-news/ispat-industries-ends-15-down-on-acquisiton-by-jsw-steel.html</link>
		<comments>http://www.daytrading.in/latest-news/ispat-industries-ends-15-down-on-acquisiton-by-jsw-steel.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:19:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ispat Industries ends 15% down on acquisiton by JSW Steel]]></category>
		<category><![CDATA[JSW Ispat Steel News]]></category>
		<category><![CDATA[JSW Ispat Steel News Stories]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=973</guid>
		<description><![CDATA[Shares of Ispat Industries ended 15.03% down at Rs 21.20 on the Bombay Stock Exchange today after the announcement that JSW Steel would acquire a majority stake in the company through the purchase of shares worth Rs 2,157 crore, allotted on a preferential basis. The collaboration will enable the two steel companies to cut costs [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Ispat Industries ended 15.03% down at Rs 21.20 on the Bombay Stock Exchange today after the announcement that JSW Steel would acquire a majority stake in the company through the purchase of shares worth Rs 2,157 crore, allotted on a preferential basis.</p>
<p>The collaboration will enable the two steel companies to cut costs and share raw material linkages, Ispat Industries Executive Director Anil Surekha, who was here for the company&#8217;s AGM, told reporters.</p>
<p>Following the transaction, the company will be renamed JSW Ispat Steel Ltd, he said.</p>
<p>Surekha, however, did not clarify what JSW Steel&#8217;s stake would be in the company after the transaction.</p>
<p>In a filing to the Bombay Stock Exchange, JSW Steel said: &#8220;The company will subscribe to 108.66 crore equity shares of Ispat by way of preferential allotment at a price of Rs 19.85 per piece.&#8221;</p>
<p>Nervous investors abandoned the counter following the announcement and the scrip plunged 17.42 per cent to touch an early low of Rs 20.65 on the BSE .</p>
<p>In contrast, JSW Steel closed 2.23 per cent up at Rs 1211.95.</p>
<p>Source:- economictimes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/ispat-industries-ends-15-down-on-acquisiton-by-jsw-steel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

