<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips</title>
	<atom:link href="http://www.daytrading.in/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.in</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 15:34:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ARSS Infrastructure Project IPO by Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; ARSS Infrastructure Project IPO Listing</title>
		<link>http://www.daytrading.in/ipo/arss-infrastructure-project-ipo.html/comment-page-1#comment-406</link>
		<dc:creator>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; ARSS Infrastructure Project IPO Listing</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=520#comment-406</guid>
		<description>[...] been fixed at Rs 450/- per share. IPO was oversubscribed by 47.62 times (18.5487 times in retail). ARSS Infrastructure Projects Ltd is Orissa-based Construction Company which is engaged in construction of railway infrastructure, [...]</description>
		<content:encoded><![CDATA[<p>[...] been fixed at Rs 450/- per share. IPO was oversubscribed by 47.62 times (18.5487 times in retail). ARSS Infrastructure Projects Ltd is Orissa-based Construction Company which is engaged in construction of railway infrastructure, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hathway Cable &amp; Datacom Ltd IPO by Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; IndiaBulls IPO Note Hathway Cable &#38; Datacom Ltd</title>
		<link>http://www.daytrading.in/ipo/hathway-cable-datacom-ltd-ipo.html/comment-page-1#comment-394</link>
		<dc:creator>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; IndiaBulls IPO Note Hathway Cable &#38; Datacom Ltd</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=529#comment-394</guid>
		<description>[...] (Hathway Cable) is the leading cable television services provider in India, Is Coming with IPO Hathway cable is one of the leading cable broadband services providers. Established in 1995, the Company started [...]</description>
		<content:encoded><![CDATA[<p>[...] (Hathway Cable) is the leading cable television services provider in India, Is Coming with IPO Hathway cable is one of the leading cable broadband services providers. Established in 1995, the Company started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infinite Computer Solutions IPO by Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; Infinite Computer Solutions IPO Listing</title>
		<link>http://www.daytrading.in/ipo/infinite-computer-solutions-ipo.html/comment-page-1#comment-387</link>
		<dc:creator>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; Infinite Computer Solutions IPO Listing</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=378#comment-387</guid>
		<description>[...] Infinite Computer Solutions IPO Listing Detail [...]</description>
		<content:encoded><![CDATA[<p>[...] Infinite Computer Solutions IPO Listing Detail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DB Realty Ltd Ipo Details by Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; DB Realty IPO Reports</title>
		<link>http://www.daytrading.in/ipo/db-realty-ltd-ipo-details.html/comment-page-1#comment-386</link>
		<dc:creator>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; DB Realty IPO Reports</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=468#comment-386</guid>
		<description>[...] ranges from upscale buildings, lavish villas and some of the most elite malls in the country. DB Realty Limited IPO opens on Jan 29, 2010 and will be closed on Feb 02, [...]</description>
		<content:encoded><![CDATA[<p>[...] ranges from upscale buildings, lavish villas and some of the most elite malls in the country. DB Realty Limited IPO opens on Jan 29, 2010 and will be closed on Feb 02, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board Meetings As On Date 12 Oct 2009 by Kamila</title>
		<link>http://www.daytrading.in/latest-news/board-meetings-date-12-oct-2009.html/comment-page-1#comment-81</link>
		<dc:creator>Kamila</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=287#comment-81</guid>
		<description>I found this site using &lt;a href=&quot;http://google.com&quot; rel=&quot;nofollow&quot;&gt;google.com&lt;/a&gt; And i want to thank you for your work. You have done really very good site. Great work, great site! Thank you!

Sorry for offtopic</description>
		<content:encoded><![CDATA[<p>I found this site using <a href="http://google.com" rel="nofollow">google.com</a> And i want to thank you for your work. You have done really very good site. Great work, great site! Thank you!</p>
<p>Sorry for offtopic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONGC may invest $1.01 bn in Cairn’s Rajasthan by Glen</title>
		<link>http://www.daytrading.in/latest-news/ongc-may-invest-101-bn-in-cairn%e2%80%99s-rajasthan.html/comment-page-1#comment-80</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=247#comment-80</guid>
		<description>www.daytrading.in is very informative. The article is very professionally written. I enjoy reading www.daytrading.in every day.</description>
		<content:encoded><![CDATA[<p><a href="http://www.daytrading.in" rel="nofollow">http://www.daytrading.in</a> is very informative. The article is very professionally written. I enjoy reading <a href="http://www.daytrading.in" rel="nofollow">http://www.daytrading.in</a> every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stephen Roach View about Indian Market by Cours Gratuits Macromedia</title>
		<link>http://www.daytrading.in/latest-news/stephen-roach-view-about-indian-market.html/comment-page-1#comment-76</link>
		<dc:creator>Cours Gratuits Macromedia</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=177#comment-76</guid>
		<description>signed to your rss</description>
		<content:encoded><![CDATA[<p>signed to your rss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suzlon to double capacity of Kutch wind farm by Pett</title>
		<link>http://www.daytrading.in/stock/suzlon-to-double-capacity-of-kutch-wind-farm.html/comment-page-1#comment-61</link>
		<dc:creator>Pett</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=305#comment-61</guid>
		<description>Not sure that this is true:), but thanks for a post.
 &lt;a href=&quot;http://iphone-ipod.110mb.com/&quot; rel=&quot;nofollow&quot;&gt;Pett&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not sure that this is true:), but thanks for a post.<br />
 <a href="http://iphone-ipod.110mb.com/" rel="nofollow">Pett</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEBI Declares New Delisting Norms by sumit</title>
		<link>http://www.daytrading.in/latest-news/sebi-declares-new-delisting-norms.html/comment-page-1#comment-45</link>
		<dc:creator>sumit</dc:creator>
		<pubDate>Mon, 31 Aug 2009 10:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=279#comment-45</guid>
		<description>updated norms of sebi for required to ipo or new issue market</description>
		<content:encoded><![CDATA[<p>updated norms of sebi for required to ipo or new issue market</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sebi asks Reliance Capital to withdraw fund advertisement by Joker</title>
		<link>http://www.daytrading.in/latest-news/sebi-asks-reliance-capital-to-withdraw-fund-advertisement.html/comment-page-1#comment-23</link>
		<dc:creator>Joker</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=237#comment-23</guid>
		<description>Hi, Interesting, I`ll quote it on my site later.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Interesting, I`ll quote it on my site later.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
