<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips</title>
	<atom:link href="http://www.daytrading.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.in</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 09:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bharatiya Global Infomedia IPO</title>
		<link>http://www.daytrading.in/stock/bharatiya-global-infomedia-ipo-2.html</link>
		<comments>http://www.daytrading.in/stock/bharatiya-global-infomedia-ipo-2.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Bharatiya Global Infomedia IPO]]></category>
		<category><![CDATA[Bharatiya Global Infomedia IPO Analysis]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1018</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/stock/bharatiya-global-infomedia-ipo-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharatiya Global Infomedia IPO</title>
		<link>http://www.daytrading.in/ipo/bharatiya-global-infomedia-ipo.html</link>
		<comments>http://www.daytrading.in/ipo/bharatiya-global-infomedia-ipo.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:15:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Bharatiya Global Infomedia IPO]]></category>
		<category><![CDATA[Bharatiya Global Infomedia IPO Detail]]></category>
		<category><![CDATA[Bhartiya Global IPO]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1019</guid>
		<description><![CDATA[Bharatiya Global Infomedia Ltd (BGIL) is a technology based company, is in the business of Information Technology Based Solutions-RFID &#38; Smart Card and Digital Post Production Studio. BGIL focusing on the sectors such as Information Technology security and compliance automation software solutions and technology related to media &#38; entertainment industry with focus on research &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/07/Bharatiya-Global-Infomedia-Ltd-LOGO.png"><img class="alignleft size-full wp-image-1020" title="Bharatiya Global Infomedia Ltd Logo" src="http://www.daytrading.in/wp-content/uploads/2011/07/Bharatiya-Global-Infomedia-Ltd-LOGO.png" alt="" width="201" height="80" /></a>Bharatiya Global Infomedia Ltd (BGIL) is a technology based company, is in the business of Information Technology Based Solutions-RFID &amp; Smart Card and Digital Post Production Studio. BGIL focusing on the sectors such as Information Technology security and compliance automation software solutions and technology related to media &amp; entertainment industry with focus on research &amp; development.</p>
<p>BGIL provides visibility across the IT infrastructure, intelligently identifies security threats and compliance breaches, and automates security and compliance processes to reduce risk. They have total of 32 Radio Frequency Identification solutions, out of which they got registration for 8 solutions from Government of India. The IT division of the Company has developed products in house in its R&amp; D centre in Noida using Radio Frequency Identification (RFID) technology. RFID is the key technology of BGIL and used for identification and tracking of the identity, location and conditions of assets, tools, inventory, people using radio waves. The issue would constitute 42.42% of the fully diluted post issue paid-up capital of the company. Price band: Rs. 75 to Rs. 82 per equity share of face value of Rs. 10/- eachThe issue price is 7.5 times the face value at the lower end of the price band and 8.2 times the face value at the higher end of the price band</p>
<p>Company Promoters:</p>
<p>The promoters of the company are:</p>
<p>1. Mr. Rakesh Bhhatia    NSE<br />
2. Mrs. Arti Bhatia            BSE</p>
<p>Objects of the Issue:</p>
<p>The object of the issue are to:</p>
<p>1. Setting up of Corporate office at Noida &amp; Branch Office at Mumbai;<br />
a. Purchase of owned Corporate office at Noida &amp; relocation of Branch Office at Mumbai<br />
b. Upgradation of Digital Post Production Studio and Investment in IT division<br />
2. Expansion of R&amp;D technology centre;<br />
3. Repayment of bank borrowings;<br />
4. Meeting long term working capital requirements;<br />
5. Meeting general corporate purposes; and<br />
6. Meeting Issue Expenses.</p>
<p>Issue Detail:</p>
<p>»»  <strong>Issue Open</strong>: Jul 11, 2011 &#8211; Jul 14, 2011<br />
»»  <strong>Issue Type</strong>: 100% Book Built Issue IPO<br />
»»  <strong>Issue Size</strong>: 6,720,000 Equity Shares of Rs. 10<br />
»»  <strong>Issue Size</strong>: Rs. 50.40 &#8211; 55.10 Crore<br />
»»  <strong>Face Value</strong>: Rs. 10 Per Equity Share<br />
»»  <strong>Issue Price</strong>: Rs. 75 &#8211; Rs. 82 Per Equity Share<br />
»»  <strong>Market Lot</strong>: 75 Shares<br />
»»  <strong>Minimum Order Quantity</strong>: 75 Shares<br />
»»  <strong>Listing At</strong>: BSE, NSE</p>
<h2>Bharatiya Global Infomedia Ltd IPO Grading</h2>
<p>CARE has assigned an IPO Grade 2 to Bharatiya Global Infomedia IPO. This means as per CARE, company has &#8216;<strong>Below Average Fundamentals</strong>&#8216;. CARE assigns IPO grading on a scale of 5 to 1, with Grade 5 indicating strong fundamentals and Grade 1 indicating poor fundamentals.</p>
<a class="downloadlink" href="http://www.daytrading.in/wp-content/plugins/download-monitor/download.php?id=4" title=" downloaded 23 times" >Bharatiya Global Infomedia  Prospectus (23)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/ipo/bharatiya-global-infomedia-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNION BUDGET 2011 HIGHLIGHTS</title>
		<link>http://www.daytrading.in/latest-news/union-budget-2011-highlights.html</link>
		<comments>http://www.daytrading.in/latest-news/union-budget-2011-highlights.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:25:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Highlights of Union Budget 2011]]></category>
		<category><![CDATA[UNION BUDGET & ECONOMIC SURVEY]]></category>
		<category><![CDATA[UNION BUDGET 2011 HIGHLIGHTS]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1013</guid>
		<description><![CDATA[Finance Minister Pranab Mukherjee on Monday presented to parliament India&#8217;s budget for the coming financial year beginning in April. Here are the highlights: * Net market borrowing for 2011-12 seen at Rs 3.43 trillion. * Revised gross market borrowing for 2010-11 at Rs 4.47 trillion FISCAL DEFICIT * Fiscal deficit seen at 5.1 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Minister Pranab Mukherjee on Monday presented to parliament India&#8217;s budget for the coming financial year beginning in April.</p>
<p><strong>Here are the highlights: </strong></p>
<p>* Net market borrowing for 2011-12 seen at Rs 3.43 trillion.</p>
<p>* Revised gross market borrowing for 2010-11 at Rs 4.47 trillion</p>
<p><em>FISCAL DEFICIT </em></p>
<p>* Fiscal deficit seen at 5.1 percent of GDP in 2010-11</p>
<p>* Fiscal deficit seen at 4.6 percent of GDP in 2011-12<br />
* Fiscal deficit seen at 3.5 percent of GDP in 2013-14</p>
<p><em>SPENDING </em></p>
<p>* Total expenditure in 2011-12 seen at 12.58 trillion rupees</p>
<p>* Plan expenditure seen at Rs 4.41 trillion in 2011-12, up 18.3 percent</p>
<p><em>REVENUE </em></p>
<p>* Gross tax receipts seen at Rs 9.32 trillion in 2011-12</p>
<p>* Corporate tax receipts seen at Rs 3.6 trillion in 2011-12</p>
<p>* Tax-to-GDP ratio seen at 10.4 percent in 2011-12; seen at 10.8 percent in 2012-13</p>
<p>* Customs revenue seen at Rs 1.52 trillion in 2011-12</p>
<p>* Factory gate duties seen at Rs 1.64 trillion in 2011-12</p>
<p>* Non-tax revenue seen at Rs 1.25 trillion in 2011-12</p>
<p>* Service tax receipts seen at Rs 82,000 crore in 2011-12</p>
<p>* Telecom fees, auction of broadband spectrum to raise Es 296.5 billion in 2011-12</p>
<p><em>SUBSIDIES </em></p>
<p>* Subsidy bill in 2011-12 seen at Rs 1.44 trillion</p>
<p>* Food subsidy bill in 2011-12 seen at Rs 605.7 billion</p>
<p>* Revised food subsidy bill for 2010-11 at Rs 606 billion</p>
<p>* Fertiliser subsidy bill in 2011-12 seen at Rs 500 billion</p>
<p>* Revised fertiliser subsidy bill for 2010-11 at Rs 550 billion</p>
<p>* Petroleum subsidy bill in 2011-12 seen at Rs 236.4 billion</p>
<p>* Revised petroleum subsidy bill in 2010-11 at Rs 384 billion</p>
<p>* State-run oil retailers to be provided with Rs 200 billion cash subsidy in 2011-12</p>
<p><em>GROWTH, INFLATION EXPECTATIONS </em></p>
<p>* Inflation seen at 5 percent in 2011-12</p>
<p>* Economy expected to grow at 9 percent in 2012, plus or minus 0.25 percent</p>
<p><em>TAXES </em></p>
<p>* Standard rate of excise duty held at 10 percent</p>
<p>* Service tax rate held at 10 percent</p>
<p>* Scope of service tax to be widened</p>
<p>* Minimum alternate tax raised to 18.5 percent from 18 percent</p>
<p>* Iron ore export duty raised to 20 percent</p>
<p>* Personal income tax exemption limit raised to Rs 180,000</p>
<p>* Surcharge on domestic companies raised to 5 percent</p>
<p><em>DISINVESTMENT </em></p>
<p>* Disinvestment in 2011-12 seen at Rs 400 billion</p>
<p>&nbsp;</p>
<p>Source:- Economic Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/union-budget-2011-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanco Industries files IPO papers with SEBI</title>
		<link>http://www.daytrading.in/latest-news/sanco-industries-files-ipo-papers-with-sebi.html</link>
		<comments>http://www.daytrading.in/latest-news/sanco-industries-files-ipo-papers-with-sebi.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:46:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sanco Industries]]></category>
		<category><![CDATA[Sanco Industries files IPO papers]]></category>
		<category><![CDATA[Sanco Industries files IPO papers with SEBI]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1008</guid>
		<description><![CDATA[Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It has filed draft red herring prospectus with the market regulator SEBI. Polyvinyl chloride (PVC) manufacturer Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Sanco-Industries-logo.jpg"><img class="alignleft size-full wp-image-1009" title="Sanco Industries logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Sanco-Industries-logo.jpg" alt="" width="125" height="50" /></a>Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It has filed draft red herring prospectus with the market regulator SEBI.</p>
<p>Polyvinyl chloride (PVC) manufacturer Sanco Industries plans a public issue of 75 lakh equity shares having a face value of Rs 10 each. It has filed draft red herring prospectus with the market regulator SEBI.</p>
<p>The issue will constitute 55.55% of the post-issue paid-up equity share capital of company.</p>
<p>Sanco Industries is in business of manufacturing of rigid plain PVC electrical conduit pipes &amp; profiles, PVC insulated wire &amp; cables and PVC/PPR plumbing pipe. The products are used in high class indoor and outdoor electrical installations and telecom wiring applications while PVC/PPR plumbing pipe is used in sewage, drainage, cable ducting, bore well and water supply in rural and urban areas.</p>
<p>Company intends to use issue proceeds for expansion of existing manufacturing capacity; setting up manufacturing facilities for copper wire rod and long term working capital requirements. Total estimated fund requirement stands at Rs 33.45 crore.</p>
<p>For the period of six months ended on September 2010, company reported a net profit of Rs 1.7 crore on total income of Rs 26.48 crore. For financial year 2009-10, it had posted net profit of Rs 1.74 crore crore on total income of Rs 36.4 crore.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/sanco-industries-files-ipo-papers-with-sebi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwill Hospital files DRHP for Rs 62 cr IPO</title>
		<link>http://www.daytrading.in/latest-news/goodwill-hospital-files-drhp-for-rs-62-cr-ipo.html</link>
		<comments>http://www.daytrading.in/latest-news/goodwill-hospital-files-drhp-for-rs-62-cr-ipo.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Goodwill Hospital files DRHP]]></category>
		<category><![CDATA[Goodwill Hospital files DRHP for Rs 62 cr IPO]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1005</guid>
		<description><![CDATA[Noida-based Goodwill Hospital and Research Centre has filed draft red herring prospectus (DRHP) with the market regulator SEBI for its initial public offering (IPO) of Rs 62 crore with one detachable warrant per equity share offered. Goodwill Hospital is engaged in running a multi-specialty hospital at Noida under the brand Ojjus Medicare, with a super specialty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Goodwill-Hospital-logo.jpg"><img class="alignleft size-full wp-image-1006" title="Goodwill Hospital logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Goodwill-Hospital-logo.jpg" alt="" width="190" height="190" /></a>Noida-based Goodwill Hospital and Research Centre has filed draft red herring prospectus (DRHP) with the market regulator SEBI for its initial public offering (IPO) of Rs 62 crore with one detachable warrant per equity share offered.</p>
<p>Goodwill Hospital is engaged in running a multi-specialty hospital at Noida under the brand Ojjus Medicare, with a super specialty focus on core areas such as neurology and neuro surgery, cardiology and cardiac surgery and orthopaedics.</p>
<p>The company proposes to spend issue proceeds for setting up of diagnostic centre at Faridabad, establishment of polyclinics and repayment or prepayment of loan. Estimated cost by the company is at Rs 49.28 crore.</p>
<p>For the period of eight months ended on November 2010, the company reported consolidated net profit of Rs 8.28 crore on total income of Rs 29.82 crore. For financial year 2009-10, it had posted net profit of Rs 2.75 crore on total income of Rs 22.91 crore.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/goodwill-hospital-files-drhp-for-rs-62-cr-ipo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M and B Switchgears plans IPO to fund solar power plant</title>
		<link>http://www.daytrading.in/latest-news/m-and-b-switchgears-plans-ipo-to-fund-solar-power-plant.html</link>
		<comments>http://www.daytrading.in/latest-news/m-and-b-switchgears-plans-ipo-to-fund-solar-power-plant.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:37:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[M and B Switchgears IPO]]></category>
		<category><![CDATA[M and B Switchgears plans IPO to fund solar power plant]]></category>
		<category><![CDATA[M AND B Switchgears' solar-power business makes]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=1002</guid>
		<description><![CDATA[Transformers manufacturer M and B Switchgears has proposed to enter capital market for funding its forthcoming solar photovoltaic power plant, with a public issue of 50 lakh equity shares (face value of Rs 10 each). It has filed draft red herring prospectus (DRHP) with SEBI. The issue will constitute 25% of the post-issue paid-up equity share [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/M-and-B-Switchgears-logo.jpg"><img class="alignleft size-full wp-image-1003" title="M and B Switchgears logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/M-and-B-Switchgears-logo.jpg" alt="" width="190" height="190" /></a>Transformers manufacturer M and B Switchgears has proposed to enter capital market for funding its forthcoming solar photovoltaic power plant, with a public issue of 50 lakh equity shares (face value of Rs 10 each).</p>
<p>It has filed draft red herring prospectus (DRHP) with SEBI. The issue will constitute 25% of the post-issue paid-up equity share capital of company.</p>
<p>The company is engaged in manufacturing of distribution transformers, power transformers, furnace transformers and special purpose transformers. It is in the business of manufacturing transformers for more than 30 years.</p>
<p>M and B has grown up its capacity of manufacturing 550 transformers to 5,109 per annum. Its existing annual production capacity in terms of KVA is 75,000 KVA of transformer per month on single shift basis.</p>
<p>It also intends to use issue proceeds for setting up new grid connected 4 MWP solar photovoltaic power plant at Village Gagorni, District Rajghar, Madhya Pradesh. Total estimated cost of the project is Rs 71.36 crore.</p>
<p>For the period of seven months ended on October 2010,  M and B Switchgears reported net profit of Rs 59.25 lakh on total income of Rs 26.59 crore. It has debt of Rs 14.91 on its books for the same period.</p>
<p>For the year ended FY09 and FY10, it had posted a net profit of Rs 40.95 lakh and Rs 92.14 lakh on total income of Rs 26.58 crore and Rs 37.50 crore, respectively.</p>
<p>Promoter will reduce stake in company to 70.69% from 94.26% post issue.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/m-and-b-switchgears-plans-ipo-to-fund-solar-power-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribhovandas Bhimji Zaveri files DRHP with SEBI</title>
		<link>http://www.daytrading.in/latest-news/tribhovandas-bhimji-zaveri-files-drhp-with-sebi.html</link>
		<comments>http://www.daytrading.in/latest-news/tribhovandas-bhimji-zaveri-files-drhp-with-sebi.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tribhovandas Bhimji Zaveri files DRHP for IPO]]></category>
		<category><![CDATA[Tribhovandas Bhimji Zaveri files DRHP with SEBI]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=996</guid>
		<description><![CDATA[Tribhovandas Bhimji Zaveri, a well-known and trusted jewellery retailer in India, has filed a draft red herring prospectus (DRHP) with the Securities and Exchange Board of India (SEBI) for a public issue of 16,666,667 equity shares of face value of Rs 10 each for cash at a price (including a share premium per equity share) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Tribhovandas-Bhimji-Zaveri-logo1.jpg"><img class="alignleft size-full wp-image-999" title="Tribhovandas Bhimji Zaveri logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Tribhovandas-Bhimji-Zaveri-logo1.jpg" alt="" width="268" height="155" /></a>Tribhovandas Bhimji Zaveri, a well-known and trusted jewellery retailer in India, has filed a draft red herring prospectus (DRHP) with the Securities and Exchange Board of India (SEBI) for a public issue of 16,666,667 equity shares of face value of Rs 10 each for cash at a price (including a share premium per equity share) to be determined through a 100% book-building process.</p>
<p>The issue will constitute 25% of the post-Issue paid-up capital of the company.</p>
<p>The proposed IPO is being made through a 100% book building process wherein not more than 50% of the issue shall be allocated on a proportionate basis to qualified institutional buyers (QIB) bidders. Provided that the company may allocate up to 30% of the QIB portion to anchor investors on a discretionary basis out of which one-third shall be reserved for domestic mutual funds.</p>
<p>Further, 5% of the QIB portion (excluding the anchor investor portion) shall be available for allocation on a proportionate basis to mutual funds only, and the remainder of the QIB portion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid bids being received at or above the issue price. Further, not less than 15% of the issue shall be available for allocation on a proportionate basis to non-institutional bidders and not less than 35% of the issue shall be available for allocation on a proportionate basis to retail individual bidders, subject to valid Bids being received at or above the issue price.</p>
<p>The equity shares of the company are proposed to be listed on the Bombay Stock Exchange Limited and the National Stock Exchange of India Limited.</p>
<p>The book running lead managers to the Issue are IDFC Capital Limited and Avendus Capital Private Limited.</p>
<p>Tribhovandas Bhimji Zaveri Limited primarily sells gold jewellery &amp; diamond-studded jewellery; additionally also sells other products, including platinum jewellery, jadau jewellery and silverware. It has 14 showrooms in nine cities across five states, which have a total carpet area of approximately 44,000 sq. ft. Its flagship showroom in Zaveri Bazaar, Mumbai, was established in 1864.</p>
<p>Source:- <a href="http://Moneycontrol.com" class="autohyperlink" title="http://Moneycontrol.com" target="_blank">Moneycontrol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/tribhovandas-bhimji-zaveri-files-drhp-with-sebi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI bars Anil Ambani from stock investing</title>
		<link>http://www.daytrading.in/latest-news/sebi-bars-anil-ambani-from-stock-investing.html</link>
		<comments>http://www.daytrading.in/latest-news/sebi-bars-anil-ambani-from-stock-investing.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:11:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[Anil Ambani Settles Fund-Raising Allegations]]></category>
		<category><![CDATA[RCOM]]></category>
		<category><![CDATA[Reliance Infra]]></category>
		<category><![CDATA[RNRL]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[SEBI bars Anil Ambani]]></category>
		<category><![CDATA[SEBI bars Anil Ambani from stock investing]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=992</guid>
		<description><![CDATA[The Securities and Exchange Board of India (SEBI) on Friday said billionaire Anil Ambani cannot invest in publicly-listed securities until the end of this year, and barred two of his companies from such investments until the end of 2012. SEBI said Reliance Infrastructure and Reliance Natural Resources, which has since been merged into Reliance Power, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/anil-ambani.jpg"><img class="alignleft size-full wp-image-993" title="anil ambani" src="http://www.daytrading.in/wp-content/uploads/2011/01/anil-ambani.jpg" alt="" width="215" height="300" /></a>The Securities and Exchange Board of India (SEBI) on Friday said billionaire Anil Ambani cannot invest in publicly-listed securities until the end of this year, and barred two of his companies from such investments until the end of 2012.</p>
<p>SEBI said Reliance Infrastructure and Reliance Natural Resources, which has since been merged into Reliance Power, had used money raised through overseas borrowing and foreign bonds to invest in the stock market.</p>
<p>The regulator said its investigations found Ambani&#8217;s Reliance Infra and Reliance Natural Resources were &#8220;responsible for misrepresenting the nature of investments in &#8216;yield management certificates/deposits&#8217; and the profits and losses thereof,&#8221; in their annual reports for the years ending in March 2007, 2008 and 2009.</p>
<p>The regulator said it had issued &#8220;show cause&#8221; notices to the companies and the executives in June 2010.</p>
<p>Reliance Infra said in a statement it had voluntarily settled the matter with the regulator, with no admission or denial of guilt. It said its directors had paid the entire settlement fee of 250 million rupees ($5.5 million).</p>
<p>Anil Ambani, one of the formerly feuding billionaire brothers and one of the most influential businessman in India, leads the Anil Dhirubhai Ambani Group conglomerate, some of whose companies are burdened with heavy debt loads.</p>
<p>Ambani&#8217;s Reliance Communications, which is India&#8217;s second-largest mobile phone carrier, alone had net debt of 291.9 billion rupees ($6.4 billion) at the end of September.</p>
<p>Ambani, ranked as the world&#8217;s 36th richest man by Forbes in 2010, failed in efforts last year to raise funds for the telecom company by selling a 26 percent stake and merging its tower arm with a rival.</p>
<p>&#8220;I don&#8217;t think there will be any financial impact, since they have not been barred from the primary market,&#8221; said Neeraj Dewan, director at Quantum Securities, adding there would be a &#8220;sentiment setback&#8221; on the companies in the short term.</p>
<p>&#8220;If they need to raise funds, it should not be a problem, they can raise it from the primary market,&#8221; he said.</p>
<p>SEBI said four other directors in Reliance Infrastructure were also barred from stock investments until December.</p>
<p>Source:- <a href="http://in.reuters.com" class="autohyperlink" title="http://in.reuters.com" target="_blank">in.reuters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/sebi-bars-anil-ambani-from-stock-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel okays follow-on public offer</title>
		<link>http://www.daytrading.in/latest-news/tata-steel-okays-follow-on-public-offer.html</link>
		<comments>http://www.daytrading.in/latest-news/tata-steel-okays-follow-on-public-offer.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:52:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[follow-on public offer]]></category>
		<category><![CDATA[Tata Steel okays follow-on public offer]]></category>
		<category><![CDATA[Tata Steel proposes follow-on public offer]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=987</guid>
		<description><![CDATA[India&#8217;s largest steel company Tata Steel&#8217;s board of directors have approved follow-on public offer (FPO) of 57 million ordinary shares of Rs 10 each. This includes reservation for eligible employees to the tune of 1.5 million ordinary shares of Rs 10 each. The price band and the minimum bid lot for the issue will be decided by the company in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2011/01/Tata_steel_logo.jpg"><img class="alignleft size-full wp-image-988" title="Tata_steel_logo" src="http://www.daytrading.in/wp-content/uploads/2011/01/Tata_steel_logo.jpg" alt="" width="170" height="121" /></a>India&#8217;s largest steel company Tata Steel&#8217;s board of directors have approved follow-on public offer (FPO) of 57 million ordinary shares of Rs 10 each. This includes reservation for eligible employees to the tune of 1.5 million ordinary shares of Rs 10 each.</p>
<p>The price band and the minimum bid lot for the issue will be decided by the company in consultation with the book running lead managers and will be advertised at least one working day prior to the bid/issue opening date.</p>
<p>The company may raise Rs 3,691 crore via FPO at today&#8217;s closing price of Rs 647.60 a share. Market capitalisation stands at Rs 58,427.39 crore.</p>
<p>Tata Steel said net sales for the quarter ended December 2010 (Q3FY11) would be flat as compared to Q2FY11. Operating results would decline in Q3 due to rise in raw material prices, the company says.</p>
<p>Source:- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/tata-steel-okays-follow-on-public-offer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 interesting IPOs to watch in 2011</title>
		<link>http://www.daytrading.in/ipo/5-interesting-ipos-to-watch-in-2011.html</link>
		<comments>http://www.daytrading.in/ipo/5-interesting-ipos-to-watch-in-2011.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:48:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[5 interesting IPOs in 2011]]></category>
		<category><![CDATA[5 interesting IPOs to watch in 2011]]></category>
		<category><![CDATA[The Most Important IPOs To Watch For In 2011]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=982</guid>
		<description><![CDATA[With Coal India leading the pack, the year 2010 witnessed a number of successful Initial Public Offers (IPO). As per the report by SMC Global Securities, more than 59,500 crore was raised through IPOs during the year. Well, in 2011 also it seems that history will repeat itself. Going with the same SMC Global Securities [...]]]></description>
