<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips</title>
	<atom:link href="http://www.daytrading.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.in</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 06:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RBI likely to raise rates by 25 bps next week</title>
		<link>http://www.daytrading.in/latest-news/rbi-likely-to-raise-rates-by-25-bps-next-week.html</link>
		<comments>http://www.daytrading.in/latest-news/rbi-likely-to-raise-rates-by-25-bps-next-week.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:36:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=875</guid>
		<description><![CDATA[A majority of economists expect the Reserve Bank of India (RBI) to raise key interest rates by 25 basis points in its quarterly review on July 27 and tighten policy further in coming quarters, a new Reuters poll showed. While headline inflation has been in double-digits for five months running and economic growth is expected [...]]]></description>
			<content:encoded><![CDATA[<p>A majority of economists expect the Reserve Bank of India (RBI) to raise key interest rates by 25 basis points in its quarterly review on July 27 and tighten policy further in coming quarters, a new Reuters poll showed.</p>
<p>While headline inflation has been in double-digits for five months running and economic growth is expected to reach 8.5% this year, tight liquidity and continued uncertainty about global recovery are expected to prevent the Reserve Bank of India (RBI) from tightening policy more aggressively.</p>
<p>The RBI has raised rates three times this year by 25 basis points each, most recently in an unexpected move on July 2.</p>
<p>&#8220;My sense is unless we see a strong pick up in domestic demand both for credit, investment and for the economic activity in general, we might see a little bit of a softer approach towards policy tightening than initially thought,&#8221; said Saugata Bhattacharya, an economist with Axis Bank in Mumbai.</p>
<p>Most economists have not changed their expectations from a Reuters poll on July 5 that the RBI would raise the repo rate, at which it lends to banks, by another 50 basis points to 6% by end of December.</p>
<p>They expect the RBI to raise the reverse repo rate, at which it absorbs excess cash from the banking system, by 50 basis points by end-December.</p>
<p>Tight liquidity since early June has led economists to expect no change in the cash reserve ratio (CRR), the percentage of cash banks must keep in reserve with the RBI by end-December, compared with a 50 basis point rise expected in the July 5 poll.</p>
<p>Of 12 economists in the new survey who were also part of the previous poll, two have lowered their expectations on rate increases for the rest of the year, while three expect the RBI to tighten more aggressively than earlier forecast.</p>
<p>Twelve economists said the RBI&#8217;s policy tightening in recent quarters was appropriate, while four said the RBI should tighten more aggressively.</p>
<p>Most economists polled expect the repo rate to remain the RBI&#8217;s operative rate by the end of September, a sign that they expect tight cash conditions to persist. The RBI has allowed cash conditions to remain tight in recent weeks, which helps dampen inflation expectations.</p>
<p>Economists were almost evenly split on whether the repo or reverse repo would be the operative rate by the end of December.</p>
<p>Repo:</p>
<p>Seventeen of 20 economists expect the RBI to raise the repo rate in the July 27 policy review by a quarter-point to 5.75%. By the end of December, 10 economists expect a total of 50 basis points in increases in the repo rate and five expect 75 basis points of increase.</p>
<p>Source:-  Money control</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/rbi-likely-to-raise-rates-by-25-bps-next-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS cuts FY10 GDP growth estimate from 9% to 8.5%</title>
		<link>http://www.daytrading.in/latest-news/rbs-cuts-fy10-gdp-growth-estimate-from-9-to-8-5.html</link>
		<comments>http://www.daytrading.in/latest-news/rbs-cuts-fy10-gdp-growth-estimate-from-9-to-8-5.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=871</guid>
		<description><![CDATA[Though many are of the view that India&#8217;s wholesale price inflation can come down to 5-6% by December, RBS believes it to remain in double digits till July and says it will start easing off only from August. “We may not see foodinflation coming down till this year-end,” he adds. Further commenting on the industrial [...]]]></description>
			<content:encoded><![CDATA[<p>Though many are of the view that India&#8217;s wholesale price inflation can come down to 5-6% by December, RBS believes it to remain in double digits till July and says it will start easing off only from August. “We may not see foodinflation coming down till this year-end,” he adds.</p>
<p>Further commenting on the industrial production numbers for the month of May, RBS says it won’t alter estimates by big margins. “But we are cutting FY10 GDP growth estimate from 9% to 8.5%,” he states.</p>
<p>Going with the market expectation of a 25 basis points hike in rates by the Reserve Bank of India (RBI) in its July 27 policy review, a top official of RBS says he sees a further hike of 50 bps in 2010.</p>
<p>Source:- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/rbs-cuts-fy10-gdp-growth-estimate-from-9-to-8-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel planning to raise $2bn in equity</title>
		<link>http://www.daytrading.in/latest-news/tata-steel-planning-to-raise-2bn-in-equity.html</link>
		<comments>http://www.daytrading.in/latest-news/tata-steel-planning-to-raise-2bn-in-equity.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:06:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=867</guid>
		<description><![CDATA[Tata Steel, the world&#8217;s No. 8 steelmaker, plans to raise about USD 2 billion through fresh equity over the next quarter to help fund expansion in India and abroad, the Financial Chronicle said on Wednesday. The steelmaker had sounded out investment banks to finalise a lead arranger for the offering, the newspaper said, citing bankers [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Steel, the world&#8217;s No. 8 steelmaker, plans to raise about USD 2 billion through fresh equity over the next quarter to help fund expansion in India and abroad, the Financial Chronicle said on Wednesday.</p>
<p>The steelmaker had sounded out investment banks to finalise a lead arranger for the offering, the newspaper said, citing bankers familiar with the development.</p>
<p>The funds would be raised in three or four equal tranches either by selling shares to institutions or through Global Depositary Receipts, it said.</p>
<p>&#8220;We will raise funds as and when we have a requirement,&#8221; a Tata Steel official told the paper.</p>
<p>Company officials could not be immediately reached by Reuters for a comment, but Tata Steel&#8217;s finance head, Koushik Chatterjee, had said in May the company was looking at options to raise equity and was seeking long-term funds for steel projects.</p>
<p>Source:- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/tata-steel-planning-to-raise-2bn-in-equity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI objects to joint committee in ordinance on ULIPs</title>
		<link>http://www.daytrading.in/latest-news/rbi-objects-to-joint-committee-in-ordinance-on-ulips.html</link>
		<comments>http://www.daytrading.in/latest-news/rbi-objects-to-joint-committee-in-ordinance-on-ulips.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:02:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=864</guid>
		<description><![CDATA[The Finance Minister Pranab Mukherjee today said that the joint committee envisaged by the Unit Linked Insurance Plan or ULIP ordinance won’t hurt the independence of regulators. He said the government will have a minority of three members in the committee and the four regulators will have a majority. Mukherjee said, “The ordinance raises clearly the point [...]]]></description>
			<content:encoded><![CDATA[<p>The Finance Minister Pranab Mukherjee today said that the joint committee envisaged by the Unit Linked Insurance Plan or ULIP ordinance won’t hurt the independence of regulators. He said the government will have a minority of three members in the committee and the four regulators will have a majority.</p>
<p>Mukherjee said, “The ordinance raises clearly the point that if there be a conflict between two regulators in respect of the hybrid jurisdiction, then this joint mechanism will interfere. A joint mechanism contains three members from the government, including the finance minister, and four members are the four regulators. Therefore the intention is quite clear. We are not going to interfere with the autonomy of regulators in their respective areas.”</p>
<p>The Reserve Bank of India or RBI, however, has protested against this joint committee saying it will prefer the current mechanism for dispute resolution which is the HLCC chaired by the RBI governor, reports CNBC-TV18&#8242;s Latha Venkatesh.</p>
<p>D Subbarao, Governor, RBI said, “The RBI has certain reservations and concerns, which we had expressed in a letter. The finance minister was kind enough to invite me for a discussion. However, the final decision is left to him. I reiterated our concerns tothe finance minister and he heard them kindly and he will take a final view because passing a law is the prerogative of the government.”</p>
<p>The RBI’s discomfort is with the format where a regulator is answerable to an executive body like the finance ministry. There are myriads of instances where they have to give up before a parliamentary committee. The RBI feels it could harm its regulatory independence. Globally, central bankers don&#8217;t defend products to ministers and does it only to parliament.</p>
<p>Also, the assumption that the finance minister comes with that there are only three government nominees including the FM and four regulators and hence we are in a majority, does not always work.</p>
<p>Some of the issues in the past where the RBI has had a problem include participatory notes and real estate mutual funds, which are not necessarily government versus all other regulators. Very often the RBI has tried to dodge an issue by either delay or by trying to create a public debate on an issue, which postpones the chance of a debate on issues with national importance.</p>
<p>The central bank prefers to be on the chair of the committee because it will give them the ability to monitor the progress of any issue.</p>
<p>S Narayan, Former Finance Secretary said, “During the budget the finance minister announced that there is going to be a joint committee, a supervisory regulatory committee. There is a lot of media criticism and argument about whether it is necessary or not.The finance secretary came out and said that this is only going to be a kind of talking shop or a kind of clearing house. We have gone back to a situation where you have a legislative body that can give directions to the regulator.”</p>
<p>Shankar Acharya, Former Advisor to the Finance Minister, “It is vitally important to preserve whatever is in the jury independence of the RBI and that is all absolute as well and perhaps more importantly, what is the de facto independence of the RBI on a wide range of matters. It would be important to avoid steps whether in the form of ordinance, which in some sense are seen to ride roughshod over this independence.”</p>
<p>Source:- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/rbi-objects-to-joint-committee-in-ordinance-on-ulips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt to sell 20% in Managanese Ore</title>
		<link>http://www.daytrading.in/latest-news/govt-to-sell-20managanese-ore.html</link>
		<comments>http://www.daytrading.in/latest-news/govt-to-sell-20managanese-ore.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=861</guid>
		<description><![CDATA[The government is looking at divesting 20% in Manganese Ore India Limited. Out of which 10% of this stake will be divested by the Central Government, 5% by the Maharashtra Government and 5% by the Madhya Pradesh Government. This is the first case of divestment where both the Central and State Governments are divesting stake. [...]]]></description>
			<content:encoded><![CDATA[<p>The government is looking at divesting 20% in Manganese Ore India Limited. Out of which 10% of this stake will be divested by the Central Government, 5% by the Maharashtra Government and 5% by the Madhya Pradesh Government.</p>
<p>This is the first case of divestment where both the Central and State Governments are divesting stake. Uptill now whatever issues have happened in the government’s current disinvestment drive it’s always been the Central Government that has divested its stake.</p>
<p>It is also learnt that there is a stock split in bonus likely in the manganese ore before the issue hits the markets and the bonus issue is likely to be in a 1:5 ratio. We will give you more details as and when the cabinet notice finalised and investment bankers are recruited. Right now this is the information we have.</p>
<p>Source:- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/govt-to-sell-20managanese-ore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRL buys Piramal Diagnostics for Rs 600 crore</title>
		<link>http://www.daytrading.in/latest-news/srl-buys-piramal-diagnostics-for-rs-600-crore.html</link>
		<comments>http://www.daytrading.in/latest-news/srl-buys-piramal-diagnostics-for-rs-600-crore.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:58:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=859</guid>
		<description><![CDATA[Diagnostic chain Super Religare Laboratories (SRL) has bought out Piramal Healthcare’s diagnostic chain Piramal Diagnostics for Rs 600 crore, reports CNBC-TV18 quoting sources. The announcement is expected shortly. Sources close to the development say that Piramal will retain one board position in Malvinder Singh promoted SRL. The deal is valued at approximately three times sales.  [...]]]></description>
			<content:encoded><![CDATA[<p>Diagnostic chain Super Religare Laboratories (SRL) has bought out Piramal Healthcare’s diagnostic chain Piramal Diagnostics for Rs 600 crore, reports CNBC-TV18 quoting sources. The announcement is expected shortly.</p>
<p>Sources close to the development say that Piramal will retain one board position in Malvinder Singh promoted SRL. The deal is valued at approximately three times sales.  Piramal’s value is at around Rs 600 Crore. Piramal Diagnostics operates 124 diagnostic centres in 85 cities with over 400 sample collection centres, as per its website.</p>
<p>Piramal Healthcare has sold its domestic formulation business to US-based Abbott Laboratories for USD 3.7 billion last month.</p>
<p>Source :- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/srl-buys-piramal-diagnostics-for-rs-600-crore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Tips For 23 June 2010</title>
		<link>http://www.daytrading.in/day-trading-tips/free-intraday-tips-for-23-june-2010.html</link>
		<comments>http://www.daytrading.in/day-trading-tips/free-intraday-tips-for-23-june-2010.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:48:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Trading Tips]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Day Trading Stocks]]></category>
		<category><![CDATA[Free Day Trading Tips]]></category>
		<category><![CDATA[Free Intraday Tips]]></category>
		<category><![CDATA[Online Day Trading]]></category>
		<category><![CDATA[Online Day Trading Tips]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=855</guid>
		<description><![CDATA[The Nifty ended in red today after a strong rally yesterday making an inside bar candlestick pattern. Hence the high and the low of its previous candle become pretty important. The Nifty is currently in its wave iv, which can be a zigzag or a triangle, hence it can trade range-bound or sideways before expiry [...]]]></description>
			<content:encoded><![CDATA[<p>The Nifty ended in red today after a strong rally yesterday making an inside bar candlestick pattern. Hence the high and the low of its previous candle become pretty important. The Nifty is currently in its wave iv, which can be a zigzag or a triangle, hence it can trade range-bound or sideways before expiry (due Thursday, June 24, 2010). Once 5302 is broken on the lower side, the Nifty will slide to meet its 23.6% retracement level at 5273, which is also close to its 40 hourly moving average (HMA). On the upside, 5367 is a crucial resistance and till that is not taken off, wave iv down will continue in the short term. However if 5367 is taken off, extension will continue on the higher side. The hourly momentum indicators are in sell mode but the daily and weekly indicators are in buy mode and so we continue to maintain our bias up.</p>
<p>Nifty Close  5318</p>
<p>Nifty Support 5280-5250-5210</p>
<p>Nifty Resistance 5350-5380-5410</p>
<p>Buy Nifty Above 5350 SL 5322 TGT 5410</p>
<p>Buy Glenmark Pharma 274 SL 268.5 TGT 279.5</p>
<p>Sell BHEL 2435 SL 2460 TGT 2412-2400</p>
<p>Buy Maruti Above 1388 SL 1370 TGT 1415</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/day-trading-tips/free-intraday-tips-for-23-june-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabobank sells 11% stake in Yes Bank</title>
		<link>http://www.daytrading.in/latest-news/rabobank-sells-11-stake-in-yes-bank.html</link>
		<comments>http://www.daytrading.in/latest-news/rabobank-sells-11-stake-in-yes-bank.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=852</guid>
		<description><![CDATA[The Yes Bank stock was under pressure Tuesday after Rabobank, one of its founding investors, sold 11% stake via block deals. Rabobank sold the stake in Yes Bank at Rs 267 a share, reports CNBC-TV18&#8242;s Nimesh Shah. CNBC-TV18 learns from reliable sources that a whole host of domestic and international investors have bought into this block [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2010/06/yes_bank_logo.gif"><img class="alignleft size-full wp-image-853" title="yes_bank_logo" src="http://www.daytrading.in/wp-content/uploads/2010/06/yes_bank_logo.gif" alt="" width="140" height="60" /></a>The Yes Bank stock was under pressure Tuesday after Rabobank, one of its founding investors, sold 11% stake via block deals. Rabobank sold the stake in Yes Bank at Rs 267 a share, reports CNBC-TV18&#8242;s Nimesh Shah.</p>
<p>CNBC-TV18 learns from reliable sources that a whole host of domestic and international investors have bought into this block deal from Rabobank. Among the biggest buyer in the block deal is LIC. Capital Group, Carmignac, Morgan Stanley and China Investment Corp were some of the other buyers, added sources. There was interest shown by domestic mutual funds like Templeton Mutual Fund as well.</p>
<p>In a statement Rabobank said, &#8220;Rabobank is obliged under regulations to reduce its shareholding in Yes Bank pending approval of its application for a full banking licence in India. Rabobank is keen to establish its own banking presence in India. We are retaining a 4.9% stake in the bank.&#8221;</p>
<p>Rabobank, which held nearly 16% in Yes Bank before the deal, sold 37.3 million shares to a group of domestic and foreign institutional investors.</p>
<p>Source:- Moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/rabobank-sells-11-stake-in-yes-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOR shareholders approve merger with ICICI Bank</title>
		<link>http://www.daytrading.in/latest-news/bor-shareholders-approve-merger-with-icici-bank.html</link>
		<comments>http://www.daytrading.in/latest-news/bor-shareholders-approve-merger-with-icici-bank.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=849</guid>
		<description><![CDATA[The shareholders of Bank of Rajasthan have approved the bank&#8217;s merger with ICICI Bank. The bank&#8217;s shareholders have passed a resolution with requisite majority under section 44A of the Reserve Bank of India (RBI) Act and will file the EGM resolution with the Bombay Stock Exchange, the National Stock Exchange and the bank. This comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytrading.in/wp-content/uploads/2010/06/icici-bank-logo.jpg"><img class="alignleft size-full wp-image-850" title="icici-bank-logo" src="http://www.daytrading.in/wp-content/uploads/2010/06/icici-bank-logo.jpg" alt="" width="261" height="64" /></a>The shareholders of Bank of Rajasthan have approved the bank&#8217;s merger with ICICI Bank. The bank&#8217;s shareholders have passed a resolution with requisite majority under section 44A of the <a href="http://connect.in.com/reserve-bank-of-india/profile-543591.html" target="_blank"></a>Reserve Bank of India (RBI) Act and will file the EGM resolution with the Bombay Stock Exchange, the National Stock Exchange and the bank.</p>
<p>This comes after a series of bizarre events on Tuesday, where the extraordinary general meeting (EGM) that was called to approve the merger was first cancelled after a Kolkata civil court restrained the management from holding the EGM. This was based on a complaint filed by a shareholder who was against the merger. The bank then went ahead and informed the exchanges that the EGM has been cancelled following a court order.</p>
<p>However, some shareholders, including the former promoter PK Tayal went ahead and held the meeting chaired by a shareholder named DV Lakhani. And this merger resolution was put to vote.</p>
<p>In the meantime, ICICI Bank approached the Kolkata High Court and got a stay against the lower court order.</p>
<p>The results of voting were declared on Tuesday and that approved the merger with ICICI Bank.</p>
<p>Commenting on the issue, G Padmanabhan, Managing Director and Chief Executive Officer of Bank of Rajasthan, said, “We have only flagged certain issues to our solicitors so that they can come back and tell us that how to take the process forward. We have asked for a legal view and we are awaiting that. The management really wants to know whether whatever has been done is okay or not because the management has been endeavoring to implement the majority decision of the board yesterday itself in the EGM because of the court order we went slightly out of the loop. So we are only trying to ensure that the process is taken forward legally and appropriately.”</p>
<p>&#8220;The communication has been sent to the stock exchanges and what the stock exchanges do is up to them,&#8221; he adds.</p>
<p>Source:- moneycontrol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/latest-news/bor-shareholders-approve-merger-with-icici-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Tips For 22 June 2010</title>
		<link>http://www.daytrading.in/day-trading-tips/free-intraday-tips-for-22-june-2010.html</link>
		<comments>http://www.daytrading.in/day-trading-tips/free-intraday-tips-for-22-june-2010.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:47:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Day Trading Tips]]></category>

		<guid isPermaLink="false">http://www.daytrading.in/?p=834</guid>
		<description><![CDATA[The Nifty has achieved its conservative target of the inverted head and shoulders pattern. Now, above 5330 there is only one hurdle for the Nifty i.e. 5400 the previous high. Once the high of 5400 is taken off, 5500 would be the next target, which is the aggressive target of the head and shoulders pattern [...]]]></description>
			<content:encoded><![CDATA[<p>The Nifty has achieved its conservative target of the inverted head and shoulders pattern. Now, above 5330 there is only one hurdle for the Nifty i.e. 5400 the previous high. Once the high of 5400 is taken off, 5500 would be the next target, which is the aggressive target of the head and shoulders pattern and also the upper end of the parallel channel. The daily momentum was in buy mode but now the weekly momentum has also come into buy mode, which is a positive sign for the bulls in the medium term. On the lower side, 5266 is a crucial support below which the Nifty may see a correction in wave IV. However, even that will be a buying opportunity. So we continue to maintain our short- and medium-term target up.</p>
<p>Nifty Close 5353</p>
<p>Nifty Support 5310-5270-5220</p>
<p>Nifty Resistance 5380-5420-5470</p>
<p>Buy IDFC 172-173 SL 167.5 TGT 178-183</p>
<p>Buy Nifty ABOVE 5380 SL 5352 TGT 5445</p>
<p>Buy DLF ABOVE 294 SL 289.80 TGT 299</p>
<p>Buy JP Associates ABOVE 135 SL 133 TGT 138</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytrading.in/day-trading-tips/free-intraday-tips-for-22-june-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
