<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARSS Infrastructure Project IPO</title>
	<atom:link href="http://www.daytrading.in/ipo/arss-infrastructure-project-ipo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.in/ipo/arss-infrastructure-project-ipo.html</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 07:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; ARSS Infrastructure Project IPO Listing</title>
		<link>http://www.daytrading.in/ipo/arss-infrastructure-project-ipo.html/comment-page-1#comment-406</link>
		<dc:creator>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; ARSS Infrastructure Project IPO Listing</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=520#comment-406</guid>
		<description>[...] been fixed at Rs 450/- per share. IPO was oversubscribed by 47.62 times (18.5487 times in retail). ARSS Infrastructure Projects Ltd is Orissa-based Construction Company which is engaged in construction of railway infrastructure, [...]</description>
		<content:encoded><![CDATA[<p>[...] been fixed at Rs 450/- per share. IPO was oversubscribed by 47.62 times (18.5487 times in retail). ARSS Infrastructure Projects Ltd is Orissa-based Construction Company which is engaged in construction of railway infrastructure, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
