<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Man Infraconstruction Ltd IPO</title>
	<atom:link href="http://www.daytrading.in/ipo/man-infraconstruction-ltd-ipo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.in/ipo/man-infraconstruction-ltd-ipo.html</link>
	<description></description>
	<lastBuildDate>Fri, 28 Jan 2011 22:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Concrete Slab</title>
		<link>http://www.daytrading.in/ipo/man-infraconstruction-ltd-ipo.html/comment-page-1#comment-413</link>
		<dc:creator>Concrete Slab</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=555#comment-413</guid>
		<description>Who wants papers when they have such a good site to read. I was really asking myself on this matters so I went to Google, typed my question and voila, here I am. Such a nice surprise to get to your website. Thank you for your time and for this nice post. Thank you sweet search engine for bringing me here. 

CU!</description>
		<content:encoded><![CDATA[<p>Who wants papers when they have such a good site to read. I was really asking myself on this matters so I went to Google, typed my question and voila, here I am. Such a nice surprise to get to your website. Thank you for your time and for this nice post. Thank you sweet search engine for bringing me here. </p>
<p>CU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; Man Infraconstruction Ltd IPO Listing</title>
		<link>http://www.daytrading.in/ipo/man-infraconstruction-ltd-ipo.html/comment-page-1#comment-410</link>
		<dc:creator>Day Trading Tips, Day Trading Stocks, Day Trading Guide, Stock Trading, Stock Tips &#187; Man Infraconstruction Ltd IPO Listing</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.in/?p=555#comment-410</guid>
		<description>[...] Man Infraconstruction Ltd is a construction company located in Mumbai. In the recent past, the Company has undertaken various construction projects in the six states of Maharashtra, Kerala, Gujarat, West Bengal, Goa and TamilNadu. The Company provides construction services for port infrastructure along with residential, industrial, commercial and road infrastructure projects. Listing Date: Thursday, March 11, 2010 BSE Script Code: 533169 NSE Symbol: MANINFRA Listing In: B Group Sector: ISIN: INE949H01015 Issue Price: Rs. 252.00 Per Equity Share Face Value: Rs. 10.00 Per Equity Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Man Infraconstruction Ltd is a construction company located in Mumbai. In the recent past, the Company has undertaken various construction projects in the six states of Maharashtra, Kerala, Gujarat, West Bengal, Goa and TamilNadu. The Company provides construction services for port infrastructure along with residential, industrial, commercial and road infrastructure projects. Listing Date: Thursday, March 11, 2010 BSE Script Code: 533169 NSE Symbol: MANINFRA Listing In: B Group Sector: ISIN: INE949H01015 Issue Price: Rs. 252.00 Per Equity Share Face Value: Rs. 10.00 Per Equity Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

